Publikation - Einzelansicht
Details zur Publikation
Autorinnen und Autoren | Sascha El-Sharkawy, Nozomi Yamagishi-Eichler und Klaus Schmid |
Titel | Metrics for Analyzing Variability and Its Implementation in Software Product Lines: A Systematic Literature Review |
Publikationsart | Beitrag zu einer Tagung / Konferenz |
Herausgebende Einrichtung / Verlag | Gesellschaft für Informatik e.V. (GI) |
Titel des Buches | Proceedings of the 2019 Software Engineering and Software Management Conference (SE'19) in Lecture Notes in Informatics (LNI) |
Band | P-292 |
Jahr | 2019 |
Seiten | 171-172 |
Zusammenfassung |
This summary refers to the paper Metrics for analyzing variability and its implementation in software product lines: A systematic literature review [EYS19]. The paper was online first in 2018 and was finally published 2019 in the Information and Software Technology (IST) journal. |