- University of Hildesheim ›
- Mathematics, Natural Sciences, Economics and Computer Science ›
- Institutes ›
- Institute of Computer Science ›
- Abteilungen ›
- Software Systems Engineering (SSE) ›
- Teaching ›
- Software Engineering Master ›
- Program Structure ›
- Program Structure for Winter Intake
Program Structure for Winter Intake
Program Structure:
The program structure varies depending on whether you start in the summer or in the winter semester.
Below you find representative schemas for starting the International Master in Software Engineering in winter (at bottom of page).
Method specialization and application modules are placeholders where you select from the available course catalog according to your interests.
Program Structure for Winter Intake
1st Semester
Nr | Module | Type | CPs |
M1 | Software Engineering | Lecture | 6 |
M2 | Requirements Engineering for Quality | Lecture | 6 |
M3 | Advanced Web Development | Lecture/Practice | 6 |
M4 | Programming Languages Lab | Lab course | 3NS |
RM1 | Research Methods | Lecture | 3 |
MS1 | Methodological Specialization 1 | Lecture | 6 |
2nd Semester
Nr | Module | Type | CPs |
M5 | Model-Based Software Engineering | Lecture | 6 |
M6 | Software Architectures | Lecture | 6 |
M7 | SE Tools Lab | Lab Course | 6 |
AM1 | Application module I | - | 6 |
MS2 | Methodological Specialization 2 | Lecture | 6 |
3rd Semester
Nr | Module | Type | CPs |
M8 | Integrated Research Project | Project | 8 |
M9 | Group Development Project | Project | 6 |
M10 | Seminar Software Engineering | Seminar | 4 |
MS3 | Methodological Specialization 3 | Lecture | 6 |
AM2 | Application module II | - | 6 |
4rd Semester
Nr | Module | Type | CPs |
M11 | Master Thesis | Project | 30 |