- University of Hildesheim ›
- Mathematics, Natural Sciences, Economics and Computer Science ›
- Institutes ›
- Institute of Computer Science ›
- Abteilungen ›
- Software Systems Engineering (SSE) ›
- Teaching ›
- Software Engineering Master ›
- Program Structure ›
- Program Structure for Summer Intake
Program Structure for Summer Intake
Program Structure:
The program structure varies depending on whether you start in the summer or in the winter semester.
Below you find representative schemas for starting the International Master in Software Engineering in summer (at bottom of page).
Method specialization and application modules are placeholders where you select from the available course catalog according to your interests.
Program Structure for Summer Intake
1st Semester
Nr | Module | Type | CPs |
M1 | Model-Based Software Engineering | Lecture | 6 |
M2 | Software Architectures | Lecture | 6 |
M3 | SE Tools Lab | Lab course | 6 |
MS1 | Methodological Specialization 1 | Lecture | 6 |
AM1 | Application module I | - | 6 |
2nd Semester
| Nr | Module | Type | CPs | |||
| M4 | Software Engineering | Lecture | 6 | |||
| M5 | Requirements Engineering | Lecture | 6 | |||
| M7 | Programming Languages Lab | Lab Course | 3 | |||
M3 | Advanced Web Development | Lecture/Practice | 6 |
| |||
| RM | Research Methods | Lecture | 3 | |||
| MS2 | Methodological Specialization 2 | Lecture | 6 | |||
3rd Semester
Nr | Module | Type | CPs |
M8 | Integrated Research Project | Project | 8 |
M9 | Group Development Project | Project | 6 |
M10 | Seminar Software Engineering | Seminar | 4 |
MS3 | Methodological Specialization 3 | Lecture | 6 |
AM2 | Application module II | - | 6 |
4rd Semester
Nr | Module | Type | CPs |
M11 | Master Thesis | Project | 30 |