Publikation - Einzelansicht
details for the publication
author(s) | Sascha El-Sharkawy, Nozomi Yamagishi-Eichler and Klaus Schmid |
title | Metrics for Analyzing Variability and Its Implementation in Software Product Lines: A Systematic Literature Review |
publication type | Beitrag zu einer Tagung / Konferenz |
publisher | Gesellschaft für Informatik e.V. (GI) |
booktitle | Proceedings of the 2019 Software Engineering and Software Management Conference (SE'19) in Lecture Notes in Informatics (LNI) |
volume | P-292 |
year | 2019 |
pages | 171-172 |
abstract |
This summary refers to the paper Metrics for analyzing variability and its implementation in software product lines: A systematic literature review [EYS19]. The paper was online first in 2018 and was finally published 2019 in the Information and Software Technology (IST) journal. |