Publikation - Einzelansicht
details for the publication
author(s) | Klaus Schmid, Christian Kröher and Sascha El-Sharkawy |
title | Variability Modeling with the Integrated Variability Modeling Language (IVML) and EASy-Producer |
publication type | Beitrag zu einer Tagung / Konferenz |
publisher | ACM |
booktitle | Proceedings of the 22nd International Systems and Software Product Line Conference (SPLC'18) |
volume | 1 |
year | 2018 |
pages | 306-306 |
digital object identifier (doi) | DOI: 10.1145/3233027.3233057 |
abstract |
EASy-Producer is an open-source research toolset for engineering product lines, variability-rich software ecosystems, and dynamic software product lines. In this tutorial, we will focus on its (textual) variability modeling capabilities as well as its configuration and validation functionality. Further, we will provide an outlook on how EASy-Producer can be applied to variability instantiation. |